<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics.MyNC.com &#187; Opinion</title>
	<atom:link href="http://politics.mync.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://politics.mync.com</link>
	<description>Politics.MyNC.com Covering National, North Carolina and local political news.</description>
	<lastBuildDate>Thu, 19 Nov 2009 22:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPP: NC Shaping Up for Competitive 2010</title>
		<link>http://politics.mync.com/2009/11/ppp-nc-shaping-up-for-competitive-2010/</link>
		<comments>http://politics.mync.com/2009/11/ppp-nc-shaping-up-for-competitive-2010/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:45:48 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Burr]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[poll]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8928</guid>
		<description><![CDATA[RALEIGH, N.C. – If early numbers are any indication it looks like North Carolina is due
for some very close political races in 2010.
On the generic ballot for the state legislature Republicans lead 45-44 and when it comes
to Congress it’s an almost equally close 45-43 Republican advantage.
Republicans are faring well for two key reasons. First, they [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/11/ppp-nc-shaping-up-for-competitive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civitas Poll: Voters Would Choose Republican</title>
		<link>http://politics.mync.com/2009/11/civitas-poll-voters-would-choose-republican/</link>
		<comments>http://politics.mync.com/2009/11/civitas-poll-voters-would-choose-republican/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:40:43 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8905</guid>
		<description><![CDATA[RALEIGH, N.C. – Voters in North Carolina would put Republicans in charge of the General Assembly according to results of a new poll released today by the Civitas Institute.
According to the poll of 600 likely voters, respondents were asked if the election were held today for state legislature, would they be more likely to vote [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/11/civitas-poll-voters-would-choose-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Leaf Accountability</title>
		<link>http://politics.mync.com/2009/11/golden-leaf-accountability/</link>
		<comments>http://politics.mync.com/2009/11/golden-leaf-accountability/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:23:52 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[legislature]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8883</guid>
		<description><![CDATA[Winston-Salem Journal Editorial
When an agency handles almost a billion dollars of public  money, it must do so in the open and with both scrupulous adherence to the state  ethics law and the fundamentals of good record-keeping.
None of that should  come as news to Dan Gerlach, president of the Golden Leaf Foundation. So [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/11/golden-leaf-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCrory Leaves Office Popular</title>
		<link>http://politics.mync.com/2009/11/mccrory-leaves-office-popular/</link>
		<comments>http://politics.mync.com/2009/11/mccrory-leaves-office-popular/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:51:12 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[McCrory]]></category>
		<category><![CDATA[poll]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8874</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8212; Pat McCrory is leaving office as Mayor of Charlotte with a pretty high level of popularity, but it doesn’t mean voters in the city are yearning for him to run for Governor again.
59% approve of the job McCrory is doing with 26% disapproving. He gets good reviews
from 81% of Republicans, 62% of [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/11/mccrory-leaves-office-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP: Election Good For Both GOP and Dems</title>
		<link>http://politics.mync.com/2009/11/ppp-election-good-for-both-gop-and-dems/</link>
		<comments>http://politics.mync.com/2009/11/ppp-election-good-for-both-gop-and-dems/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:47:09 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Republicans]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8844</guid>
		<description><![CDATA[In the end the 2009 elections in North Carolina told us very little about 2010.
There were good signs for Republicans:
-Energized conservatives turned out in large numbers for the Wake County School Board races, electing all of their candidates and defeating an incumbent Democratic Raleigh City Councilman in the process.
-Defeated Democratic Mayor Yvonne Johnson in Greensboro, [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/11/ppp-election-good-for-both-gop-and-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Politics</title>
		<link>http://politics.mync.com/2009/10/drought-politics/</link>
		<comments>http://politics.mync.com/2009/10/drought-politics/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:33:35 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8787</guid>
		<description><![CDATA[Winston-Salem Journal Editorial
During the summer of 2002, while North Carolina suffered through a serious  drought, then-Gov. Mike Easley pleaded with residents to conserve water.
Turn off the faucet while you shave and brush your teeth, the governor  suggested. His aides set up public-relations events where he walked through  parched farm fields and lamented [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/10/drought-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Voters Disapprove of Perdue Trip</title>
		<link>http://politics.mync.com/2009/10/poll-voters-disapprove-of-perdue-trip/</link>
		<comments>http://politics.mync.com/2009/10/poll-voters-disapprove-of-perdue-trip/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:53:00 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Perdue]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[trade]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8760</guid>
		<description><![CDATA[RALEIGH, N.C. – A new poll released today by the Civitas Institute that shows nearly three-fourths of voters disapprove of Gov. Bev Perdue&#8217;s journey to Japan and China.
Perdue returns from her trade mission today.
The live caller poll of 600 likely 2010 voters were asked if they approved or disapproved of Gov. Perdue spending $80,000 to [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/10/poll-voters-disapprove-of-perdue-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramussen Poll: Burr Tops Foes by 10 or More</title>
		<link>http://politics.mync.com/2009/09/ramussen-poll-burr-tops-foes-by-10-or-more/</link>
		<comments>http://politics.mync.com/2009/09/ramussen-poll-burr-tops-foes-by-10-or-more/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:14:24 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8593</guid>
		<description><![CDATA[BY RAMUSSEN
Richard Burr’s U.S. Senate seat has a recent history of high turnover, but the incumbent Republican holds double-digit leads over three Democratic challengers in an early look at North Carolina’s 2010 Senate contest.
The first Rasmussen Reports Election 2010 telephone survey in the Tar Heel State finds Burr ahead of longtime Secretary of State Elaine [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/09/ramussen-poll-burr-tops-foes-by-10-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civitas Poll: Voters Divided on Obama Health Care Plan</title>
		<link>http://politics.mync.com/2009/09/civitas-poll-voters-divided-on-obama-health-care-plan/</link>
		<comments>http://politics.mync.com/2009/09/civitas-poll-voters-divided-on-obama-health-care-plan/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:54:41 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8473</guid>
		<description><![CDATA[BY CIVITAS
RALEIGH, N.C. – With President Barack Obama set to address Congress Wednesday evening to plead his case for overhauling the health insurance and health care industry, a new Civitas Flash Poll released today finds voters deeply divided on their support for the plan.
According to the poll of 662 registered voters, nearly an identical number [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/09/civitas-poll-voters-divided-on-obama-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Answers Column: Why Was Kennedy Buried at Arlington?</title>
		<link>http://politics.mync.com/2009/09/answers-column-why-was-kennedy-buried-at-arlington/</link>
		<comments>http://politics.mync.com/2009/09/answers-column-why-was-kennedy-buried-at-arlington/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:00:02 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8409</guid>
		<description><![CDATA[Q. Sen. Edward M. Kennedy was buried near his brothers John and Robert in Arlington National Cemetery in northern Virginia. How is this possible? I thought that only military personnel were buried there. &#8211; D.P.
A. Kennedy was eligible for burial in Arlington because he was a former member of the Armed Forces and a U.S. [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/09/answers-column-why-was-kennedy-buried-at-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP: Voters Unhappy with Congress</title>
		<link>http://politics.mync.com/2009/09/ppp-voters-unhappy-with-congress/</link>
		<comments>http://politics.mync.com/2009/09/ppp-voters-unhappy-with-congress/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:40:55 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[vote]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8355</guid>
		<description><![CDATA[In your average election year incumbent members of Congress running for reelection get a share of the vote somewhere in the upper 60s. But our newest national poll finds that if there was an election today, only 47% of voters in the country say they would vote to reelect their current Representative, with 33% saying [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/09/ppp-voters-unhappy-with-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: Health Care Reform is About Who You Trust</title>
		<link>http://politics.mync.com/2009/09/column-health-care-reform-is-about-who-you-trust/</link>
		<comments>http://politics.mync.com/2009/09/column-health-care-reform-is-about-who-you-trust/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:17:17 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8345</guid>
		<description><![CDATA[By Davon Gray
Media General News Service
If you want good television drama don&#8217;t watch the usual prime time channels. Instead, just tune into C-SPAN for a health care town hall meeting. I watched one in particular &#8211; that of Congressman Gerry Connolly. Fortunately, that town hall meeting was relatively quiet, albeit it took place in a [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/09/column-health-care-reform-is-about-who-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy-Falwell Dinner a Meeting of Left and Right</title>
		<link>http://politics.mync.com/2009/08/kennedy-falwell-dinner-a-meeting-of-left-and-right/</link>
		<comments>http://politics.mync.com/2009/08/kennedy-falwell-dinner-a-meeting-of-left-and-right/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:23:00 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8283</guid>
		<description><![CDATA[By Darrell Laurant
Media General News Service
The main thing I remember from my Oct. 3, 1983, interview with Ted  Kennedy was that he seemed nervous.
We were seated at a table on the  concrete shore of the Rev. Jerry Falwell&#8217;s swimming pool &#8211; just me, the now-late  Massachusetts senator and photographer Mark Bailey. Maybe [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/kennedy-falwell-dinner-a-meeting-of-left-and-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Disclosures</title>
		<link>http://politics.mync.com/2009/08/gift-disclosures/</link>
		<comments>http://politics.mync.com/2009/08/gift-disclosures/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:32:17 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[gift]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8229</guid>
		<description><![CDATA[Winston-Salem Journal
North Carolinians must demand airtight public-ethics laws, or our  politicians will wiggle through loopholes and continue to enjoy special  treatment.
During his two terms in office, former Gov. Mike Easley enjoyed  membership in an exclusive Chatham County golf club. As a courtesy for the  governor, the club, whose limited membership includes [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/gift-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Racial Justice Act</title>
		<link>http://politics.mync.com/2009/08/the-racial-justice-act/</link>
		<comments>http://politics.mync.com/2009/08/the-racial-justice-act/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:38:55 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[racial]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8208</guid>
		<description><![CDATA[Winston-Salem Journal
The Racial Justice Act, which Gov. Bev Perdue signed into law Tuesday, could live up to its lofty name if prosecutors put aside their criticisms of it and work with police and defense attorneys to curb the bias it aims to correct.
The act, pushed by Reps. Larry Womble and Earline Parmon of Forsyth County, [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/the-racial-justice-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Perdue Ignoring Charlotte</title>
		<link>http://politics.mync.com/2009/08/poll-perdue-ignoring-charlotte/</link>
		<comments>http://politics.mync.com/2009/08/poll-perdue-ignoring-charlotte/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:30:36 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Perdue]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8202</guid>
		<description><![CDATA[Bev Perdue opened an office in Charlotte and has made a point of visiting the  city, but voters there still don&#8217;t think she&#8217;s been attentive to them since  taking office, the PPP says.
]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/poll-perdue-ignoring-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform: We Need it Now</title>
		<link>http://politics.mync.com/2009/08/health-care-reform-we-need-it-now/</link>
		<comments>http://politics.mync.com/2009/08/health-care-reform-we-need-it-now/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:15:48 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[health]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8178</guid>
		<description><![CDATA[by Kay Crane, guest columnist
Richmond Times-Dispatch
We must have health care reform now. Failure to do so will only result in the continuation of a failed system that will only increase in cost and the unnecessary loss of life. The high cost of care is hurting us all, whether you have
insurance or not.
I work for Piedmont [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/health-care-reform-we-need-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor Column: A Healthcare Rash</title>
		<link>http://politics.mync.com/2009/08/humor-column-a-healthcare-rash/</link>
		<comments>http://politics.mync.com/2009/08/humor-column-a-healthcare-rash/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:39:58 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/politics/public_html/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[health]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8132</guid>
		<description><![CDATA[With all the hoopla, blustering and misinformation surrounding health care  reform, it&#8217;s no wonder many Americans are confused, scared, angry, sweaty,  nauseous and covered in a mysterious rash.
TV sound bites, radio talk  shows and town hall meetings have left us wondering whether or not a guy at the  Post Office will [...]]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/humor-column-a-healthcare-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP: Perdue&#8217;s Ratings Increase</title>
		<link>http://politics.mync.com/2009/08/ppp-perdues-ratings-increase/</link>
		<comments>http://politics.mync.com/2009/08/ppp-perdues-ratings-increase/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:11:36 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Perdue]]></category>
		<category><![CDATA[ratings]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8114</guid>
		<description><![CDATA[Bev Perdue&#8217;s approval rating is on the rise! Of course when it was 25% a month  ago that&#8217;s not saying much, the PPP reports.
]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/ppp-perdues-ratings-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: 54 Percent of NC Residents Think Obama Was Born in US</title>
		<link>http://politics.mync.com/2009/08/poll-54-percent-of-nc-residents-think-obama-was-born-in-us/</link>
		<comments>http://politics.mync.com/2009/08/poll-54-percent-of-nc-residents-think-obama-was-born-in-us/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:25:24 +0000</pubDate>
		<dc:creator>Jennifer Wig</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Obama]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://politics.mync.com/?p=8093</guid>
		<description><![CDATA[Only 54% of North Carolina voters say with certainty that they believe Barack  Obama was born in the United States, with 26% saying they think he was not, and  20% unsure.
]]></description>
		<wfw:commentRss>http://politics.mync.com/2009/08/poll-54-percent-of-nc-residents-think-obama-was-born-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
